Used Cars, SUVs, Trucks for Sale in Olds
2017 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
HEATED SEATS + WHEEL | MOONROOF | LEATHER
Retail: | $21,897 |
Discount: | -$1,411 |
Cam Clark Ford Price: | $20,486 |
Price is plus GST and costs associated with financing.
Mileage: | 121,352 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXHT3C33H5F84674 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13913 |
City: | Airdrie |
2020 Hyundai Kona 1.6T Trend w/Two-Tone Roof 4dr All-Wheel Drive
2 SETS WHEELS/TIRES | 3M | HEATED SEATS
Retail: | $22,341 |
Discount: | -$1,806 |
Cam Clark Ford Price: | $20,535 |
Price is plus GST and costs associated with financing.
Mileage: | 114,753 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K3CA58LU598178 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13891 |
City: | Airdrie |
2015 Toyota Highlander LE 4dr All-Wheel Drive
Cam Clark Ford Price: | $20,899 |
Price is plus GST and costs associated with financing.
Mileage: | 169,049 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5TDBKRFH0FS218501 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1381 |
City: | Canmore |
AWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Brake assist, Bumpers: body-colour, CD player, Delay-off headligh.....Read MoreLire la suite
2018 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
LEATHER | SUNROOF | AWD
Retail: | $21,528 |
Discount: | -$496 |
Cam Clark Ford Price: | $21,032 |
Price is plus GST and costs associated with financing.
Mileage: | 126,834 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WDCTG4GB5JJ473616 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P14012 |
City: | Airdrie |
AWD* HEATED SEATS* CARPLAY
Cam Clark Ford Price: | $21,575 |
Price is plus GST and costs associated with financing.
Mileage: | 100,321 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD7KUB37605 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1388 |
City: | Canmore |
4WD, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Block hea.....Read MoreLire la suite
2022 Chevrolet Malibu LT 4dr Sedan
CARPLAY* HEATED SEATS* REAR CAMERA
Cam Clark Ford Price: | $21,866 |
Price is plus GST and costs associated with financing.
Mileage: | 85,988 km |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST4NF172481 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1356 |
City: | Canmore |
2022 Chevrolet Malibu LT FWD CVT 1.5L DOHC
Cloth, 17''' Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, AM/F.....Read MoreLire la suite
2008 Ford F-350 Chassis XL 4x2 SD Crew Cab DRW
DRW
Cam Clark Ford Price: | $21,998 |
Price is plus GST and costs associated with financing.
Mileage: | 193,111 km |
Body Style: | Other |
Engine: | 6.8L 10cyl |
Exterior Colour: | Other |
VIN: | 1FDWW36Y68EA14471 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x2 |
Stock #: | P1392 |
City: | Canmore |
2008 Ford F-350SD XL DRW RWD 6-Speed Manual with Overdrive Triton 6.8L V10 EFI SOHC 30V
Triton 6.8L V10 EFI SOHC 30V, 17''' Argent Painted Steel Wheels, 2 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditio.....Read MoreLire la suite
2020 Ford Escape SE 4dr All-Wheel Drive
MOONROOF | HEATED SEATS | FORDPASS | ANDROID AUTO / APPLE CARPLAY | REMOTE START | ADAPTIVE CRUISE |
Cam Clark Ford Price: | $22,829 |
Price is plus GST and costs associated with financing.
Mileage: | 88,524 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G68LUB52178 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37451 |
City: | Red Deer |
2020 Ford Escape SE 4dr All-Wheel Drive
LEASE RETURN | MOONROOF | ADPT CRUISE
Retail: | $24,874 |
Discount: | -$1,623 |
Cam Clark Ford Price: | $23,251 |
Price is plus GST and costs associated with financing.
Mileage: | 75,100 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G63LUB76534 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19586 |
City: | Airdrie |
Loading More Vehicles ...
