Used Cars, SUVs, Trucks for Sale in Canmore
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $44,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 101,672 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTEW2LP4RKD42674 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1674 |
| Location: | Cam Clark Ford Canmore |
2021 Mercedes-Benz AMG GLC 43 4dr All-Wheel Drive
| Cam Clark Ford Price: | $44,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 77,849 km |
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | W1N0G6EB9MV297277 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1676 |
| Location: | Cam Clark Ford Canmore |
2023 RAM 1500 Rebel 4x4 Crew Cab
One Owner - Clean Carfax - GT
| Cam Clark Ford Price: | $50,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 79,230 km |
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFLT3PN691391 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1636 |
| Location: | Cam Clark Ford Canmore |
🚗 Key Features
Aggressive, powerful, and unmistakably bold, this 2023 Ram 1500 Rebel GT Crew Cab 4×4 is built for drivers who want serious performance wrapped in premium comfort. Finished in Diamond Black Crystal Pearl
.....Read MoreLire la suiteLariat Special Order
| Cam Clark Ford Price: | $51,990 |
Price is plus GST and costs associated with financing.
| Mileage: | 69,800 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1E84NFB34317 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1652 |
| Location: | Cam Clark Ford Canmore |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Lariat with FX4 Package
| Cam Clark Ford Price: | $52,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 121,017 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1E84PKE48785 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1657 |
| Location: | Cam Clark Ford Canmore |
2021 Chevrolet Tahoe Premier 4x4
Premier
| Cam Clark Ford Price: | $53,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 140,570 km |
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red |
| VIN: | 1GNSKSKD1MR157088 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1664 |
| Location: | Cam Clark Ford Canmore |
2023 Lexus RX 350h 4dr All-Wheel Drive
SPARKLING, 1 OWNER, LOW KM ELEGANCE
| Cam Clark Ford Price: | $54,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 37,895 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2T2BBMCA3PC005011 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1629 |
| Location: | Cam Clark Ford Canmore |
🚗 Key Features
✨ 2.5L Hybrid Powertrain (RX 350h) – Sips fuel like it’s on a wellness retreat, but still moves with quiet confidence.
🛞 AWD Capability – Because Bow Valley roads don’t mess around… and neither
2026 Ford Explorer Platinum 4dr 4x4
Platinum
| Cam Clark Ford Price: | $59,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 485 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMUK8HH2TGB45486 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1656 |
| Location: | Cam Clark Ford Canmore |
2023 Toyota Tundra Hybrid Limited 4dr 4x4 CrewMax 6.5 ft. box
| Cam Clark Ford Price: | $63,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 51,953 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5TFJC5EC1PX002322 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1687 |
| Location: | Cam Clark Ford Canmore |
Loading More Vehicles ...






