Used Cars, SUVs, Trucks for Sale in Olds
2014 Ford Fusion SE 4dr All-Wheel Drive Sedan
2.0L AWD | NAV | MOONROF | LANE KEEPING
Retail: | $15,127 |
Discount: | -$243 |
Cam Clark Ford Price: | $14,884 |
Price does not include taxes and licensing fees.
Mileage: | 161,883 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0T9XER383541 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12839 |
City: | Airdrie |
6-Speed Automatic, AWD, 110V Power Outlet, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Auto High Beams, Auto-Dimming Electrochromatic Mirror, Blind Spot Monito.....Read MoreLire la suite
2017 Chevrolet Cruze Premier Auto 4dr Sedan
REMOTE START * REVERSE CAMERA * 7" COLOUR TOUCHSCREEN * BLUETOOTH * HEATED SEATS AND WHEEL *
Cam Clark Ford Price: | $16,288 |
Price does not include taxes and licensing fees.
Mileage: | 150,012 km |
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3G1BF5SM7HS503249 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5896 |
City: | Olds |
2017 Chevrolet Cruze LT Auto 4dr Sedan
RS | ROOF RACK | HEATED SEATS | AUTO
Retail: | $18,931 |
Discount: | -$187 |
Cam Clark Ford Price: | $18,744 |
Price does not include taxes and licensing fees.
Mileage: | 116,130 km |
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1BE5SM2H7182187 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P12817 |
City: | Airdrie |
Roof Racks, 4-Wheel Disc Brakes, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-colour, Cloth Seat Trim, Compass, D.....Read MoreLire la suite
2018 Ford Fusion Hybrid SE 4dr Front-Wheel Drive Sedan
*HEATED* LEATHER* SEATS* REMOTE START*NAV*
Cam Clark Ford Price: | $19,499 |
Price does not include taxes and licensing fees.
Mileage: | 113,482 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0LUXJR105608 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0831A |
City: | Innisfail |
2019 Chevrolet Impala 1LT LT w/ 4dr Sedan
REMOTE START * REVERSE CAM * 8" TOUCHSCREEN * BLUETOOTH * LEATHER * 8 WAY POWER SEATS *
Cam Clark Ford Price: | $19,688 |
Price does not include taxes and licensing fees.
Mileage: | 163,012 km |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2G11Z5SA7K9106119 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5860 |
City: | Olds |
.....Read MoreLire la suite
2018 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
REMOTE START * MOONROOF * SYNC3 * HEATED/COOLED SEATS * CRUISE CONTROL * AM/FM/MP3/CD *
Cam Clark Ford Price: | $26,588 |
Price does not include taxes and licensing fees.
Mileage: | 94,988 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0D98JR236479 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5973 |
City: | Olds |
Our 2018 AWD Fusion Titanium is a midsi.....Read MoreLire la suite
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
LANE KEEPING BLIND SPOT
Retail: | $27,688 |
Discount: | -$400 |
Cam Clark Ford Price: | $27,288 |
Price does not include taxes and licensing fees.
Mileage: | 88,090 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0RU2LR206118 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1002 |
City: | Canmore |
Fusion Hybrid Titanium LANE KEEPING BLIND SPOT, 4D Sedan, I4 Hybrid, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AppLink/Apple CarPlay and Android Auto, Aut.....Read MoreLire la suite
2020 Hyundai Elantra Preferred 4dr Sedan
LOW KM | HEATED SEATS | HEATED WHEEL CARPLAY
Retail: | $27,814 |
Discount: | -$287 |
Cam Clark Ford Price: | $27,527 |
Price does not include taxes and licensing fees.
Mileage: | 8,913 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD84LFXLU990391 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P12830 |
City: | Airdrie |
6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Brake assist, Bumpers: body-colour, Delay-off headl.....Read MoreLire la suite
REARVIEW CAM * 8" SCREEN * HEATED SEATS * HEATED STEERING * BLUETOOTH * CRUISE CONTROL * LANE KEEPIN
Cam Clark Ford Price: | $27,588 |
Price does not include taxes and licensing fees.
Mileage: | 3,873 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3KPF34AD7PE618069 |
Fuel Type: | Gasoline |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P5840 |
City: | Olds |
The 2023 Kia Forte EX is a well-rounded and featu.....Read MoreLire la suite
Loading More Vehicles ...
