Used Ford for Sale in Olds
2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
| Retail: | $28,183 |
| Discount: | -$1,021 |
| Cam Clark Ford Price: | $27,162 |
Price is plus GST and costs associated with financing.
| Mileage: | 27,342 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU0LZ0NUB77073 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1183 |
| Location: | Innisfail Chrysler |
2022 Ford Escape Titanium 4dr All-Wheel Drive
On the way !!
| Cam Clark Ford Price: | $27,987 |
Price is plus GST and costs associated with financing.
| Mileage: | 87,486 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9J97NUB36219 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BJ301 |
| Location: | Cam Clark Ford Airdrie |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
CLEAN CARFAX, PANORAMIC ROOF, HEATED SEATS, TRAILER TOW, HEAD UP DISPLAY, WIRELESS CHARGING
| Cam Clark Ford Price: | $28,688 |
Price is plus GST and costs associated with financing.
| Mileage: | 73,656 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E16PUA62181 |
| Fuel Type: | Hybrid |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P6960 |
| Location: | Cam Clark Ford Olds |
⚡ 2023 Ford Escape Plug‑In Hybrid – FWD | 2.5L PHEV | Panoramic Roof | Premium Package | Clean CARFAX ⚡
Meet this 2023 Ford Escape Plug‑In Hybrid, a sleek and efficient SUV finished in Black with a matching Black Lea
.....Read MoreLire la suite2023 Ford Bronco Sport 4dr 4x4
One-owner, no-accident Bronco Sport, AWD confidence, SYNC 3, blind-spot monitoring, lane keeping ass
| Cam Clark Ford Price: | $28,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 61,984 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 3FMCR9A67PRD93835 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U38047 |
| Location: | Cam Clark Ford Red Deer |
2023 Ford Bronco Sport Base AWD 🏔️
🌲 Practical size. Bronco attitude. Everyday confidence.
One owner, no accidents,.....Read MoreLire la suite
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Maverick XLT AWD, heated seats, remote start, trailer tow package, backup camera, factory-order trad
| Cam Clark Ford Price: | $28,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 126,405 km |
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3FTTW8F94NRA50939 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38054 |
| Location: | Cam Clark Ford Red Deer |
2022 Ford Maverick XLT AWD 🛻
🖤 Big utility. Smart size. Proven value.
AWD capability, heated seats, tow package, an.....Read MoreLire la suite
2023 Ford Edge ST Line 4dr All-Wheel Drive
ST-Line sporty styling, heated leather seats, heated steering wheel, remote start, tow package, back
| Cam Clark Ford Price: | $29,846 |
Price is plus GST and costs associated with financing.
| Mileage: | 56,452 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J9XPBA02808 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38024 |
| Location: | Cam Clark Ford Red Deer |
2023 Ford Edge ST‑Line 🖤
🔥 Sporty design, smart capability, and everyday comfort.
Ad Subtext: Low .....Read MoreLire la suite
2024 Ford Escape ST-Line 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | HEATED STEERING
| Retail: | $30,867 |
| Discount: | -$916 |
| Cam Clark Ford Price: | $29,951 |
Price is plus GST and costs associated with financing.
| Mileage: | 25,409 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9MN9RUA79097 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RC20102 |
| Location: | Cam Clark Ford Airdrie |
2024 Ford Escape ST‑Line
HISTORY
- Lease return — in our world, the ideal beginning for a pre‑owned vehicle.
- Sold by us,
2022 Ford Explorer XLT 4dr 4x4
MOONROOF | HEATED SEATS | HEATED STEERING
| Retail: | $31,356 |
| Discount: | -$994 |
| Cam Clark Ford Price: | $30,362 |
Price is plus GST and costs associated with financing.
| Mileage: | 128,928 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMSK8DH2NGB90332 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P14975 |
| Location: | Cam Clark Ford Airdrie |
2022 Ford Explorer XLT
Modern Capability, Smart Comfort, and Family‑Ready Confidence
History
- Traded in for a 2026 Ford
2019 Ford Expedition Max Platinum 4dr 4x4
CLEAN CARFAX, MOONROOF, 8-PASSENGER, TRAILER TOW PACKAGE
| Cam Clark Ford Price: | $30,888 |
Price is plus GST and costs associated with financing.
| Mileage: | 210,742 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FMJK1MT1KEA31073 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P6980 |
| Location: | Cam Clark Ford Olds |
⚡ 2019 Ford Expedition Platinum MAX (AS‑IS) – 8‑Passenger | Black‑on‑Black | 360° Camera | Clean CARFAX ⚡
⚠️ AS‑IS UNIT — This vehicle is being sold inspected but not repaired. Fully disclosed and
.....Read MoreLire la suiteLoading More Vehicles ...









