Used Ford for Sale in Olds
2018 Ford EcoSport SE 4x4 Sport Utility
Rare AWD 2018 Ford EcoSport with clean CarFax and Peace of Mind Guarantee — locally traded and ready
Cam Clark Ford Price: | $19,302 |
Price is plus GST and costs associated with financing.
Mileage: | 111,034 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6P1UL9JC177300 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U37463 |
City: | Red Deer |
CLEAN ONE OWNER CARFAX, SPORT APPEARANCE, HEATED FRONT SEATS, REMOTE START, SYNC 3, BLOCK HEATER
Cam Clark Ford Price: | $22,988 |
Price is plus GST and costs associated with financing.
Mileage: | 55,899 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD9KUB15329 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6588 |
City: | Olds |
2020 Ford Escape Titanium 4dr All-Wheel Drive
HYBRID* LEATHER* TRAILER TOW PKG* PANO ROOF
Cam Clark Ford Price: | $23,341 |
Price is plus GST and costs associated with financing.
Mileage: | 138,949 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J96LUA02623 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1418 |
City: | Canmore |
AWD, 10 Speakers, 3.47 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto.....Read MoreLire la suite
2020 Ford Edge SEL 4dr All-Wheel Drive
COLD WEATHER PKG* FORD CO-PILOT 360*NAVI* POWER LI
Cam Clark Ford Price: | $26,945 |
Price is plus GST and costs associated with financing.
Mileage: | 60,739 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J91LBA62714 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1361 |
City: | Canmore |
Blue Metallic 2020 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT
AWD, 3.36 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Active Transmission Warm-Up, Adaptive Cruise .....Read MoreLire la suite
2021 Ford Bronco Sport Big Bend 4dr 4x4
POWER SEAT | WIRELESS CHARGING | HEATED SEATS
Retail: | $30,241 |
Discount: | -$1,489 |
Cam Clark Ford Price: | $28,752 |
Price is plus GST and costs associated with financing.
Mileage: | 92,398 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9B64MRB39395 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BJ209 |
City: | Airdrie |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
ONE OWNER CLEAN CARFAX, HEATED SEATS, BLOCK HEATER, MOBILE POWER CORD, SYNC 4, BUILT IN NAV
Cam Clark Ford Price: | $30,388 |
Price is plus GST and costs associated with financing.
Mileage: | 53,668 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0E18PUA63283 |
Fuel Type: | Hybrid |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P6546 |
City: | Olds |
2022 Ford Bronco Sport Big Bend 4dr 4x4
ARRIVING SOON!
Retail: | $31,298 |
Discount: | -$763 |
Cam Clark Ford Price: | $30,535 |
Price is plus GST and costs associated with financing.
Mileage: | 58,673 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9B63NRD74470 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BJ222 |
City: | Airdrie |
2021 Ford Edge ST 4dr All-Wheel Drive
TOURING PKG | MOONROOF | HEATED STEERING | HEATED SEATS | WIRELESS CHARGING | B&O SOUND SYS | FORDPA
Cam Clark Ford Price: | $31,999 |
Price is plus GST and costs associated with financing.
Mileage: | 141,844 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP9MBA41223 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37494 |
City: | Red Deer |
2023 Ford Bronco Sport Big Bend 4dr 4x4
ONE OWNER LEASE RETURN | TOW PKG | HEATED SEATS
Retail: | $33,741 |
Discount: | -$1,173 |
Cam Clark Ford Price: | $32,568 |
Price is plus GST and costs associated with financing.
Mileage: | 21,178 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 3FMCR9B66PRD31602 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P14042 |
City: | Airdrie |
Loading More Vehicles ...
