Used Ford F-150 for Sale in Olds
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
MAX TOW | TAILGATE STEP | SPORT PACKAGE
Retail: | $47,298 |
Discount: | -$3,225 |
Cam Clark Ford Price: | $44,073 |
Price does not include taxes and licensing fees.
Mileage: | 87,943 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E48KFB36852 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13423 |
City: | Airdrie |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
ONE OWNER LEASE RETURN | MOONROOF
Retail: | $45,821 |
Discount: | -$901 |
Cam Clark Ford Price: | $44,920 |
Price does not include taxes and licensing fees.
Mileage: | 74,303 km |
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Burgundy |
VIN: | 1FTEW1E59LKE83589 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RC19285 |
City: | Airdrie |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
MOONROOF | MAX TRAILER TOW | FX4 | 360 CAMERA | SPRAY LINER | HEATED / VENTILATED SEATS | HEATED REA
Cam Clark Ford Price: | $46,499 |
Price does not include taxes and licensing fees.
Mileage: | 145,944 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1EDXMFB73604 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36955 |
City: | Red Deer |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
360 CAMERA * SPORT PACKAGE * REMOTE START * HEATED SEATS * SYNC 4 *
Cam Clark Ford Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage: | 50,100 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E8XNKF15287 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6293 |
City: | Olds |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
REMOTE START | BACK UP CAMERA | PRE-COLLISION ASSIST | FORD PASS CONNECT
Retail: | $69,560 |
Discount: | -$20,062 |
Cam Clark Ford Price: | $49,498 |
Price does not include taxes and licensing fees.
Mileage: | 50,645 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E80PKE18778 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36904 |
City: | Red Deer |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
502A | MOONROOF | MAX TRAILER TOW | FX4 OFF-ROAD | ONBOARD SCALE | B&O UNLEASHED | 360 CAMERA
Cam Clark Ford Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage: | 150,402 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E81NKD87649 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36953 |
City: | Red Deer |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
ONE OWNER LEASE RETURN | MOONROOF | FX4
Retail: | $51,897 |
Discount: | -$741 |
Cam Clark Ford Price: | $51,156 |
Price does not include taxes and licensing fees.
Mileage: | 75,200 km |
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP8MKE14413 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RC19287 |
City: | Airdrie |
Cam Clark Ford Price: | $53,850 |
Price does not include taxes and licensing fees.
Mileage: | 72,575 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1E8XMKE01983 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RR042A |
City: | Innisfail |
2020 Ford F-150 Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box
MARSALA RED INTERIOR * MOONROOF * MAX TRAILER TOW * 360 CAMERA * BEDLINER * FX4 *
Cam Clark Ford Price: | $53,988 |
Price does not include taxes and licensing fees.
Mileage: | 66,543 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1E49LFB57288 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6303 |
City: | Olds |
Loading More Vehicles ...