Used Ford Escape for Sale in Olds
ONE OWNER | CLEAN CARFAX | WINTER PACKAGE | LOCAL | 2.0L 4 CYL | SYNC | BACK UP CAM | POWER SEAT
Cam Clark Ford Price: | $16,995 |
Price is plus GST and costs associated with financing.
Mileage: | 128,201 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G99FUC83831 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U37386 |
City: | Red Deer |
ONE OWNER | 3M | LEATHER | HEATED SEATS
Retail: | $19,852 |
Discount: | -$676 |
Cam Clark Ford Price: | $19,176 |
Price is plus GST and costs associated with financing.
Mileage: | 138,800 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD0JUD24472 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13972 |
City: | Airdrie |
AWD* HEATED SEATS* CARPLAY
Cam Clark Ford Price: | $21,688 |
Price is plus GST and costs associated with financing.
Mileage: | 100,321 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD7KUB37605 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1388 |
City: | Canmore |
4WD, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Block hea.....Read MoreLire la suite
2020 Ford Escape SE 4dr All-Wheel Drive
MOONROOF | AWD | FORD CO-PILOT 360 ASSIST | ADAPTIVE CRUISE | HEATED SEATS | LANE KEEPING
Cam Clark Ford Price: | $23,184 |
Price is plus GST and costs associated with financing.
Mileage: | 82,110 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G61LUC00930 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37307 |
City: | Red Deer |
2022 Ford Escape SEL 4dr All-Wheel Drive
LEATHER | HEATED WHEEL | REMOTE START
Retail: | $26,897 |
Discount: | -$3,085 |
Cam Clark Ford Price: | $23,812 |
Price is plus GST and costs associated with financing.
Mileage: | 125,659 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H99NUB40150 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13937 |
City: | Airdrie |
2020 Ford Escape SE 4dr All-Wheel Drive
LEASE RETURN | MOONROOF | ADPT CRUISE
Retail: | $24,874 |
Discount: | -$1,033 |
Cam Clark Ford Price: | $23,841 |
Price is plus GST and costs associated with financing.
Mileage: | 75,100 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G63LUB76534 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19586 |
City: | Airdrie |
2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
REMOTE START | HEATED SEATS | BACK UP CAMERA | HEATED STEERING | FORDPASS
Cam Clark Ford Price: | $24,799 |
Price is plus GST and costs associated with financing.
Mileage: | 97,967 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9BZ7MUA59977 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37226 |
City: | Red Deer |
2020 Ford Escape SE 4dr All-Wheel Drive
AWD | HEATED SEATS | REMOTE START | BACK UP CAM | NAV | FORDPASS | LANE KEEPING
Cam Clark Ford Price: | $25,774 |
Price is plus GST and costs associated with financing.
Mileage: | 57,411 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G66LUB21138 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37415 |
City: | Red Deer |
2022 Ford Escape SE 4dr All-Wheel Drive
LEASE RETURN | HEATED WHEEL | REMOTE START
Retail: | $27,931 |
Discount: | -$1,508 |
Cam Clark Ford Price: | $26,423 |
Price is plus GST and costs associated with financing.
Mileage: | 58,158 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G63NUB80716 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19508 |
City: | Airdrie |
Loading More Vehicles ...
