Used Ford for Sale in Olds
AS IS, HEATED FRONT SEATS, REMOTE START, BACK UP CAMERA, FORDPASS, ENGINE BLOCK HEATER
| Cam Clark Ford Price: | $15,488 |
Price is plus GST and costs associated with financing.
| Mileage: | 134,551 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9GD3KUC16124 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7003 |
| Location: | Cam Clark Ford Olds |
⚡ 2019 Ford Escape SE – Magnetic Metallic | 1.5L EcoBoost | Heated Seats & Remote Start ⚡
Introducing this 2019 Ford Escape SE finished in Magnetic Metallic with a Black cloth interior. Powered by the efficient 1.5L EcoBoost engine, this
.....Read MoreLire la suite2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
REMOTE START | HEATED SEATS | CLOTH
| Cam Clark Ford Price: | $26,595 |
Price is plus GST and costs associated with financing.
| Mileage: | 141,796 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP8KKC17528 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15155 |
| Location: | Cam Clark Ford Airdrie |
2019 Ford F‑150 XLT
Proven Strength, Real‑World Capability, and Built‑Ford‑Tough Reliability
History
.....Read MoreLire la suite2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
| Cam Clark Ford Price: | $27,488 |
Price is plus GST and costs associated with financing.
| Mileage: | 172,866 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP3KFB66867 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7049 |
| Location: | Cam Clark Ford Olds |
2019 Ford Expedition Max Platinum 4dr 4x4
CLEAN CARFAX, MOONROOF, 8-PASSENGER, TRAILER TOW PACKAGE
| Cam Clark Ford Price: | $27,888 |
Price is plus GST and costs associated with financing.
| Mileage: | 210,743 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FMJK1MT1KEA31073 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P6980 |
| Location: | Cam Clark Ford Olds |
⚡ 2019 Ford Expedition Platinum MAX (AS‑IS) – 8‑Passenger | Black‑on‑Black | 360° Camera | Clean CARFAX ⚡
⚠️ AS‑IS UNIT — This vehicle is being sold inspected but not repaired. Fully disclosed and
.....Read MoreLire la suite2019 Ford F-150 Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box
HEAT + COOLING SEATS | MOONROOF | REMOTE START
| Retail: | $39,896 |
| Discount: | -$2,084 |
| Cam Clark Ford Price: | $37,812 |
Price is plus GST and costs associated with financing.
| Mileage: | 151,447 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EG0KFD20404 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15103 |
| Location: | Cam Clark Ford Airdrie |
2019 Ford F‑150 Limited
Top‑Tier Luxury, Powerful Performance, and Built‑Ford‑Tough Prestige
History
.....Read MoreLire la suite| Retail: | $CALL |
Price is plus GST and costs associated with financing.
| Mileage: | 182,467 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP5KFC90056 |
| Fuel Type: | Gasoline |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | U38141 |
| Location: | Cam Clark Ford Red Deer |
| Mileage: | 128,673 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FM5K8DH9KGA17559 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15158 |
| Location: | Cam Clark Ford Airdrie |
2019 Ford Explorer XLT
Spacious, Capable, and Built for Everyday Adventure
History
- Tra
Loading More Vehicles ...




