New Cars, SUVs, Trucks for Sale in Canmore
2026 Ford Escape ST-Line 4dr All-Wheel Drive
| Retail: | $42,594 |
| Dealer Discount: | -$1,677 |
| Cam Clark Ford Price: | $40,917 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9MN5TUA25545 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26CS5545 |
| City: | Canmore |
2026 Ford Escape ST-Line 4dr All-Wheel Drive
| Cam Clark Ford Price: | $44,644 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9MN3TUA27925 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26CS7925 |
| City: | Canmore |
2026 Ford Explorer ST-Line 4dr 4x4
| Cam Clark Ford Price: | $64,995 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMUK8KH1TGA04451 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26CS4451 |
| City: | Canmore |
| Cam Clark Ford Price: | $74,645 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMWK8GC4TGA25655 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26CS5655 |
| City: | Canmore |
2026 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
| Cam Clark Ford Price: | $135,060 |
Price is plus GST and costs associated with financing.
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FT8W3BM8TEC76713 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26CT6713 |
| City: | Canmore |
2026 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
| Cam Clark Ford Price: | $135,060 |
Price is plus GST and costs associated with financing.
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | Blue |
| VIN: | 1FT8W3BM1TEC77606 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26CT7606 |
| City: | Canmore |
2026 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
| Cam Clark Ford Price: | $135,860 |
Price is plus GST and costs associated with financing.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8W3BM7TEC78372 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26CT8372 |
| City: | Canmore |
2026 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
| Cam Clark Ford Price: | $140,369 |
Price is plus GST and costs associated with financing.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FT8W3BM0TED11177 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26CT1177 |
| City: | Canmore |
2026 Ford F-450 King Ranch 4x4 SD Crew Cab 8 ft. box
| Cam Clark Ford Price: | $132,784 |
Price is plus GST and costs associated with financing.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8W4DM5TEC22871 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26CT2871 |
| City: | Canmore |
Loading More Vehicles ...










