New Ford Mustang Mach-E for Sale in Olds
2025 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Cam Clark Ford Price: | $70,435 |
Price is plus GST and costs associated with financing.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 3FMTK3SU1SMA06765 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3SD603S1 |
City: | Airdrie |
2025 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Cam Clark Ford Price: | $69,235 |
Price is plus GST and costs associated with financing.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 3FMTK3SU9SMA14614 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3SD922S1 |
City: | Airdrie |
2025 Ford Mustang Mach-E Select 4dr All-Wheel Drive
Cam Clark Ford Price: | $66,540 |
Price is plus GST and costs associated with financing.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3FMTK1SU2SMA19948 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K1SD602S1 |
City: | Airdrie |
2025 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Cam Clark Ford Price: | $69,235 |
Price is plus GST and costs associated with financing.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 3FMTK3SU6SMA20614 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3S1144S1 |
City: | Airdrie |
2024 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Retail: | $70,235 |
Dealer Discount: | -$10,000 |
Cam Clark Ford Price: | $60,235 |
Price is plus GST and costs associated with financing.
*All Rebates to Dealership. NOT combinable with low interest financing. Offer Ends April 30, 2025
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3FMTK3SU7RMA49422 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24S9422 |
City: | Red Deer |
2023 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Retail: | $69,290 |
Dealer Discount: | -$16,791 |
Cam Clark Ford Price: | $52,499 |
Price is plus GST and costs associated with financing.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3FMTK3SU6PMA39557 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23CS9557 |
City: | Canmore |
Loading More Vehicles ...
