New Ford Expedition Max for Sale in Olds
2026 Ford Expedition Max Platinum 4dr 4x4
| Retail: | $121,752 |
| Luxury Tax: | +$4,350 |
| Cam Clark Ford Price: | $126,102 |
Price is plus GST and costs associated with financing.
Luxury tax calculated as 20% of [$121,752 - $100,000]
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FMJK1M80TEA08476 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26CS8476 |
| Location: | Cam Clark Ford Canmore |
2026 Ford Expedition Max King Ranch 4dr 4x4
| Retail: | $116,335 |
| Luxury Tax: | +$3,267 |
| Cam Clark Ford Price: | $119,602 |
Price is plus GST and costs associated with financing.
Luxury tax calculated as 20% of [$116,335 - $100,000]
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FMJK1P8XTEA14006 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26AS4006 |
| Location: | Cam Clark Ford Airdrie |
2026 Ford Expedition Max Active 4dr 4x4
| Cam Clark Ford Price: | $95,865 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMJK1J86TEA30423 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26AS0423 |
| Location: | Cam Clark Ford Airdrie |
2026 Ford Expedition Max Platinum 4dr 4x4
| Retail: | $120,690 |
| Luxury Tax: | +$4,138 |
| Cam Clark Ford Price: | $124,828 |
Price is plus GST and costs associated with financing.
Luxury tax calculated as 20% of [$120,690 - $100,000]
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMJK1MG7TEA30207 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26S0207 |
| Location: | Cam Clark Ford Red Deer |
2026 Ford Expedition Max Active 4dr 4x4
| Cam Clark Ford Price: | $99,560 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FMJK1J80TEA27291 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26AS7291 |
| Location: | Cam Clark Ford Airdrie |
2026 Ford Expedition Max Platinum 4dr 4x4
| Retail: | $109,480 |
| Luxury Tax: | +$1,896 |
| Cam Clark Ford Price: | $111,376 |
Price is plus GST and costs associated with financing.
Luxury tax calculated as 20% of [$109,480 - $100,000]
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMJK1M89TEA35885 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26CS5885 |
| Location: | Cam Clark Ford Canmore |
Loading More Vehicles ...







